ladies Polo Shirt Size Chart
Size | Chest | Sleeve Length | Body Length |
XS | 19 | 15 | 15.5 |
S | 20 | 15.5 | 26.5 |
M | 21 | 16 | 27 |
L | 22.5 | 16.625 | 28 |
XL | 24 | 17.25 | 29 |
2XL | 25.5 | 17.87 | 30 |
3XL | 27.5 | 18.625 | 30.5 |
4XL | 29.5 | 19.37 | 31 |
Chest: Measured across the chest one inch below armhole when laid flat.
Body Length: Measured from high point shoulder to finished hem at back.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.